Here is a summary of VOD and box office revenue numbers for Man of Tai Chi that are currently available.
As of November 1 VOD returns: $1.5 M
As of November 3 Domestic BO returns: $61,054
Foreign BO total returns: $5,192,461
| Country (click to view weekend breakdown) |
Dist. | Release Date |
Opening Wknd |
% of Total |
Total Gross / As Of | |
| China | China Film | 7/5/13 | $2,850,000 | 66.6% | $4,280,000 | 7/14/13 |
| Lebanon | UIP | 10/3/13 | $23,171 | 80.3% | $28,871 | 10/20/13 |
| Malaysia | UIP | 7/18/13 | $105,375 | 53.9% | $195,405 | 8/4/13 |
| New Zealand | Roadshow | 7/4/13 | $3,537 | 64.6% | $5,478 | 7/14/13 |
| Philippines | UIP | 7/17/13 | $76,460 | 75.7% | $101,043 | 8/11/13 |
| Singapore | Golden Village | 7/11/13 | $40,287 | 52.3% | $77,094 | 7/28/13 |
| Thailand | UIP | 7/18/13 | $43,472 | 53.8% | $80,737 | 7/28/13 |
| United Arab Emirates | UIP | 10/3/13 | $318,479 | 75.1% | $423,833 | 10/20/13 |
Note: When considering the numbers, keep in mind that Man of Tai Chi is a specific genre film that is targeted to a specific audience as noted by Tom Quinn who has said (here):
“With our VOD gross we’re on target to match the same bottom line return in our first window (pre-DVD launch) as The Raid: Redemption, which grossed $4.1 million in a traditional theatrical window,” said Quinn. “Another parallel comp would be Ong-Bak, which grossed $4.5 million at the box office. Both are foreign-language action films and considered solid successes in the genre.”